Firstly the machine's leather belt and wheel are driven by the electric motor, then the movable jaw begins to move up and down by the eccentric shaft, when the movable jaw move from top to bottom, the angle between fixed jaw and movable jaw becomes smaller, the materials are crushed into pieces to reach the crushing target. When the movable jaw moves from bottom to top, the angle between fixed jaw and movable jaw becomes bigger,
Features:1. Deep crushing chamber and no dead space, which greatly improves the feeding capacity and productivity;
2. High crushing ratio and even output granularity;
3. Adjustment device of gasket type discharging opening is reliable and convenient to use. The discharging opening has wide adjusting range. This can increase the flexibility of our equipment.
4. Lubrication system is safe and reliable. Accessories are convenient to replace, and little maintenance is needed.
5. Our jaw crusher has simple structure, reliable performance and low operating cost.
PE Series Jaw Crusher is one of the most popular stone crushing equipments in the world. It is ideally suitable for primary and secondary crushing all kinds of minerals and rocks with comprehensive strength less than 320 MPa, and is widely used in industry of mining, building materials, road construction, railway and bridge infrastructure, hydroelectricity, chemical industry, Metallurgy, etc
Model | Feed Opening Size (mm) | Max. Feeding Size (mm) | Adjustable Range of Output Size (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Overall Dimension (mm) |
PE250×400 | 250×400 | 200 | 20-50 | 5-20 | 15 | 2.9 | 1430×1310×1340 |
PE400×600 | 400×600 | 350 | 40-100 | 15-60 | 30-37 | 6.8 | 1700×1732×1653 |
PE500×750 | 500×750 | 425 | 50-100 | 40-100 | 45-55 | 11.2 | 2035×1921×2000 |
PE600×900 | 600×900 | 480 | 65-160 | 60-140 | 55-75 | 16.5 | 2290×2206×2370 |
PE750×1060 | 750×1060 | 630 | 80-150 | 80-230 | 90-110 | 29 | 2655×2302×3110 |
PE900×1200 | 900×1200 | 750 | 95-165 | 140-320 | 110-132 | 54.5 | 3789×3050×3025 |
PE1000×1200 | 1000×1200 | 850 | 105-185 | 180-400 | 160-200 | 56.5 | 3900×3320×3280 |
PE1200×1500 | 1200×1500 | 1020 | 150-300 | 250-650 | 220-250 | 99.6 | 4300×3540×4043 |
PEX150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 0.85 | 896×745×935 |
PEX150×750 | 150×750 | 125 | 12-45 | 5-16 | 15 | 3.8 | 1205×1495×1203 |
PEX250×750 | 250×750 | 210 | 25-60 | 10-40 | 22-30 | 5 | 1667×1545×1020 |
PEX250×1000 | 250×1000 | 210 | 25-60 | 15-50 | 30-37 | 6.8 | 1964×1550×1380 |
PEX250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37-45 | 8.5 | 2192×1605×1415 |
PEX400×1200 | 400×1200 | 320 | 35-95 | 28-95 | 45-55 | 11.7 | 2256×2100×1960 |
Note: Any Change Of Technical Data Shall Not Be Advised Additionally